Tuesday, July 21, 2015
Thoughts on the potential Tulsa Shock relocation to Dallas
1. The first thing that Tulsa Shock fans should realize - nothing is done yet. Forget about the announcements on the Tulsa Shock website. Forget about Bill Cameron and forget about the Tulsa World. Until the moving vans are headed out of Tulsa, nothing is a done deal yet. There are very few "hard and fast" rules in the universe and the (potential) relocation of a basketball team isn't physics. We're just in the negotiations stage.
2. Tulsa has already lost the 66ers, the D-league affiliate of the Oklahoma City Thunder. According to John Klein - that guy at the Tulsa World that never wrote about the Shock except to say "good riddance" - the BOK Center wasn't an option for the Thunder because they only averaged 2,020 ticket sold during the 2013-14 season. Losing the Shock will be the last tie of any sort between Tulsa and professional basketball. Arena football moved out of Tulsa in 2012 and the replacement team shut down in 2014.
3. Many Tulsans on the internet talk about Tulsa being a bad sports town, but the examples are hard to find. Maybe the perception is more important than the reality.
4. The Shock still have half a season to play at the BOK Center. Perhaps the plan is for Bill Cameron and David Box to take a tax write-off. The news that the team is moving certainly won't help the team move any tickets.
Really, Cameron/Box win either way. If there's a fan resurgence, they pocket the increase in ticket sales. If the fans turn their backs on the shock and it shows at the turnstile, it becomes, "See? Told you we had to move."
5. John Klein writes that it will be hard for the Shock to command the attention in the Dallas media market than they could in Tulsa. However, he fails to write two numbers:
Tulsa population: 400,000
Dallas population: 1,300,000
By sheer numbers, it will be easier to draw fans in Dallas than Tulsa. Interested Dallasites are already planning their season ticket purchases. If Cameron/Box rent out the American Airlines Center, that could mean synergy with the Mavericks.
6. These numbers might be the most important ones to look at:
2012 Election Results
in Tulsa: Romney 64 percent, Obama 36 percent
in Dallas: Obama 57 percent, Romney 42 percent
The WNBA fanbase in probably the most liberal fanbase in any professional sport. And Tulsa simply isn't a liberal city. It's a majority-white red city in a very red state. Dallas is a minority-white blue city. A WNBA team is simply more likely to find an audience in Dallas than it is in Tulsa.
When the Detroit Shock moved to Tulsa, four players decided not to travel with the team. Liz Cambage played a while in Tulsa, and then decided to stay in Australia. I doubt the same will happen if Tulsa moves to Dallas.
7. If Tulsa wants to save their team, the time is now and Tulsa will have to play hardball to do it. Klein in his article in the Tulsa World mentioned that Tulsa could at least offer the WNBA civic pride and stability. Having Tulsa be the Green Bay Packers of the WNBA is not out of the question.
If the city really wants WNBA basketball, it will have to show it. The fans will have to make the effort because no one else is going to make it. This will involve getting the #saveourshock hashtag in social media, this will involve networking the patrons of the arts and business in Tulsa, this will involve the city government, this will have to involve everyone, including John Klein and the Tulsa World.
This should involve, at the very least:
a) a 2016 season ticket drive, so that Shock fans can show some hard numbers to the WNBA, and
b) a new owner to step up, one that has deep enough pockets so that the team can succeed there.
8. Unfortunately, Cameron and Box still own the team. They can move it wherever they want. Does Tulsa really want a replacement team, one that is guaranteed to be awful for another four years, one without the media drawing power of a Skylar Diggins? That's a tough question with no easy answer.
9. I wonder how much the staph infections that hit the team in 2010 and 2012 had to do with this move.
10. Just remember: hope isn't over. The Dream have gone through not one, but two changes of franchise ownership. And like I said, the team isn't moved until the moving vans head out. As we learned with the Sparks, a month in basketball can be an eternity.
Friday, July 17, 2015
Some people take the threat of the Shock moving seriously
Those are members of the Tulsa City Council. The yellow shirts are "Save Our Shock" t-shirts.
I don't know whether or not there's any real intent to move the Shock out of Tulsa, but the Save our Shock movement is taking on momentum of its own. Whether it's just to support the Shock or to prevent an actual move, it's a good thing to see people giving high priority to the Tulsa Shock.
.
Tuesday, July 14, 2015
Connecticut Sun gets marquee sponsorship
Remember how in an earlier post I claimed that Connecticut didn't have a jersey sponsorship because the team is named after the resort they played in? Guess I was wrong!
The Sun just announced a marquee sponsorship with Frontier Communications. The new agreement will "be prominently positioned on the front of Connecticut Sun home and road jerseys" according to the agreement. The brand will be placed on the basketball stanchions as well. (I always wanted to know what those things were that held up the goal.)
This leaves Atlanta, Seattle, and Washington as the only teams that do not have a jersey sponsorship - I believe that nine jersey sponsorships are the most the league has ever had. The only team that has never had a jersey sponsorship is Atlanta.
Rumors of Tulsa relocating to Dallas?
A blog posted in the Tulsa World discussed the possibility that the 2015 season might be the Shock's final season in Tulsa. According to Dillon Holingsworth:
"A persistent rumor is circulating: At least a portion of the Shock’s ownership is interested in moving the team to Dallas."
He doesn't say where the rumor is coming from, just that it exists. Dillon Hollingsworth decided to reach out to Shock ownership, but aside from one minority owner who stated that such plans were "erroneous", he was unable to reach majority owner Bill Cameron.
That shouldn't be a surprise. Majority owners of WNBA clubs tend to be very busy people and they tend not to sit down with reporters as a general rule. (Else, the media requests would never end.) I also don't agree with the statement "If the rumor was false, one might think the owners would want to squash it publicly." As anyone who has read a newspaper knows, a squashed rumor is often used to stoke a fire - "hey, there must be some credence to the rumor; else why the push to deny it?"
More interesting is the target of this rumored move - Dallas. Dallas hasn't generally been connected with the WNBA or WNBA moves in the past. You'd think the owner of a prospective Dallas franchise might be Mark Cuban, but he's shown no interest in owning one. (At least he's not negative about it.) It could be that he might be interested in having an existing WNBA team rent his arena over the summer, so why not Tulsa?
Dallas does have some women's basketball background. It was the previous home of the Dallas Diamonds back in the last 1970s, when the Women's Pro Basketball League existed. The Diamonds were the first pro team of Nancy Lieberman. Dallas never did draw well, but none of the old WBL teams drew well.
If a team in the WNBA were to relocate, wouldn't San Francisco be the natural target? Joe Lacob showed interest in acquiring the Los Angeles Sparks, the longer-standing rumor is that he's in line for the next WNBA team to relocate. That rumor might be as true as the Tulsa to Dallas rule. San Francisco with its lesbian and forward-thinking population would be the natural target for a WNBA team.
How likely is this rumor to be true? Hard to say. No one would have thought that the Los Angeles Sparks would have an ownership crisis at the end of the 2013, but that happened. If such a thing does happen, it will appropriately hit like the lightning bolt in the Shock logo.
Wednesday, July 8, 2015
A brief history of jersey sponsorships in the WNBA
June 1, 2009: Phoenix announces the very first WNBA jersey sponsorship. LifeLock, an internet identity-theft protection company, enters a deal with Phoenix which will replace the Mercury logo across the jersey with the LifeLock brand. The sponsorship gets a lot of media attention. The announcement is made just before the start of the 2009 WNBA regular season. It would work out well for LifeLock in 2009 as the Mercury would win the WNBA Championship that year.
June 5, 2009: Not to be outdone, the Los Angeles Sparks enter a jersey sponsorship with Farmers Insurance. The Farmers Insurance name and logo will appear across the jersey. The deal is announced one day before the start of the regular season on June 6.
April 21, 2010: The Seattle Storm enter an agreement with Microsoft for a jersey sponsorship. Rather than the Microsoft name and logo, the sponsorship deal places the logo for the search engine Bing across the front of the jersey.
June 2, 2010: With the 2010 WNBA season already underway, the New York Liberty enter a jersey sponsorship with the Foxwoods Casino. The Foxwoods name and logo will appear across the jersey, bringing the number of WNBA teams with jersey sponsors to four. (*)
April 7, 2011: The Washington Mystics move the total number of teams having jersey sponsors to five, signing a long-term deal with Inova Health System that is described as "the largest deal in the club's 13-year history". The Inova logo will be substituted for the team name.
August 22, 2011: The WNBA signs a long term deal with Boost Mobile. This is a league-wide jersey sponsorship which places the Boost Mobile logo on every jersey. Initially, the logo is placed on 10 team jerseys, the only exceptions being Phoenix and San Antonio which have existing business relationships with other long-distance providers. As of this writing, the jersey sponsorship is still in place.
October 19, 2012: The Indiana Fever announces a partnership with athletic retailer Finish Line for prominent logo placement similar to other deals across the wNBA.
End 2012: The deals with Farmers Insurance and Foxwoods Casino expire. The loss of the deal with Farmers Insurance is a major reason why Paula Madison would turn the Sparks over to the league at the end of the 2013 regular season. (The Sparks would soon find new ownership.) At the beginning of the 2013 season, the team names will reappear in the front of Sparks and Liberty jerseys.
January 31, 2013: The Tulsa Shock enter a partnership where the Osage Casino logo will appear across the Shock jerseys. Five teams - Indiana, Phoenix, Seattle, Tulsa, and Washington - will have jersey sponsorships over the 2013 season.
End 2013: The deal between Phoenix and LifeLock is not renewed.
January 14, 2014: The San Antonio Silver Stars make two announcements. The first is that they will shortening the team name to the Stars. The second is a sponsorship with locally based grocer H-E-B where the business logo replaces the team name.
February 3, 2014: The Phoenix Mercury enter into an exclusive partnership with Casino Arizona and Talking Stick Resort including branding on the Mercury home and away jerseys.
March 17, 2014: The Mayo Clinic enters an expanded partnership with the Minnesota Lynx. WNBA President Laurel Richie announces the partnership as "the biggest partnership of this sort that we have ever had." Six WNBA teams will wear logos in the coming 2014 seasons.
May 7, 2014: It is announced that Microsoft/Bing will no longer be a jersey sponsor of the Seattle Storm, ending a four year deal.
End 2014: The deal between Washington and Inova Healthcare runs out. In the 2015 season, the team name will return to the front of Mystics jerseys.
May 14, 2015: The Chicago Sky gets its first jersey sponsor. It is announced as the biggest corporate sponsorship in the team's 10-year history, a expanded relationship with Deerfield-based specialty steel distributor Magellan. However, in a difference from other sponsorship deals, the Magellan name will not replace the team's name on the jerseys - the Magellan logo is located on the jersey's upper left shoulder.
May 21, 2015: EquiTrust Insurance enters a partnership with the Los Angeles Sparks for a jersey sponsorship. The EquiTrust logo will replace the team name on Sparks jerseys.
June 4, 2015: It is announced one day before the start of the 2015 regular season that DraftKings.com will be a marquee partner of the New York Liberty. This includes a logo substitution for the team name on the jersey. Eight teams now have jersey sponsorships in the WNBA.
June 20, 2015: The Indiana Fever renew their deal with Finish Line.
---
(*) Technically, the Connecticut Sun's jersey is sponsored - or rather, the very "Sun" name itself represents a sponsorship as the team is owned by the Mohegan Indian tribe and plays in the Mohegan Sun Casino Resort, thus the name.
Excluding Connecticut, the only WNBA team not to have had a jersey sponsorship at some time in its history is Atlanta.
Tuesday, July 7, 2015
Are there women's basketball programs that outdraw men's programs? (2015 edition)
When I was writing for SA, I posted an article about women's basketball programs that had higher average attendance than men's programs. Now, with new data from the NCAA, I have updated the data to the end of the 2014-15 season!
So which women's basketball programs over the past five years have been more popular than the men's basketball programs at the same school over the same five years? As it turns out, there are six schools where the women outdraw the men.
Lowest Ratio of Men's Average Attendance to Women's Average Attendance, 2010-15
Marist | 0.73 |
Delaware | 0.88 |
Tenn-Martin | 0.90 |
Baylor | 0.90 |
Notre Dame | 0.93 |
Maine | 0.94 |
Hartford | 1.05 |
Bowling Green | 1.09 |
McNeese St. | 1.11 |
North Dakota | 1.12 |
Marist, Delaware, Tennessee-Martin, Baylor and Notre Dame all have programs where the women outdraw the men. (Apologists arriving in three...two...one....). However, there is greater variance in men's basketball attendance than women's basketball attendance and when men's schools have good years they can eclipse any women's basketball program out there.
Of course, if there are programs where the women consistently outdraw the men, there must be programs at the bottom of the list where the women's program is eclipsed by the men's. And as you can tell from the numbers posted, the scale is much greater.
Highest Ratio of Men's Average Attendance to Women's Average Attendance, 2010-15
Saint Louis | 12.17 |
Georgetown | 13.03 |
UNLV | 13.10 |
Memphis | 14.03 |
Utah St. | 14.82 |
Creighton | 15.59 |
Providence | 17.39 |
San Diego St. | 17.88 |
Brigham Young | 19.75 |
Syracuse | 28.51 |
Note that there are programs where the women's program is segregated to an older gymnasium with a reduced seating capacity. Georgetown, Providence, and Creighton are all guilty of that. But would those programs be any better off playing in the men's arenas? Look at poor Syracuse at the bottom. The men can fill their cavernous dome; the women are almost an afterthought.
Some other numbers of interest:
There is only one women's basketball school that has increased its attendance every year from 2009 to 2015. That's Furman. In 2009-10, they averaged 257 students per game, and have steadily increased to 312, 372, 422, 428, 461 and 561. Furthermore, they are the only school that has increased its attendance from 2010 to 2015.
There are other schools, besides Furman that have increased their attendance over the last four seasons. Long Beach State and Longwood have shown increases in attendance each season from 2011 to 2015.
But the big winner from 2011-2015 is South Carolina. The numbers have ballooned under Dawn Staley's program, moving from 3139 per game to 3952, then 6171, then 12293 per game. The numbers in 2014-15 were good enough to make South Carolina the #1 program in women's average attendance for 2014-15.
Of course, there are programs that moving in the other direction. What follows are the schools where average attendance has decreased over each of the last four seasons.
Boston University
Connecticut
Georgetown
Loyola (Md.)
Murray State
New Mexico
Seattle
Texas Christian
Texas Tech
Texas-San Antonio
UC-Riverside
Vanderbilt
There are some big names on this list. There's no name bigger than that of Connecticut. It would take Connecticut fans to explain why the most successful women's basketball program in the United States has been decreasing in attendance since 2011.
For your amusement, the entire list follows. We use a "sum of averages" method to derive the final ratio.
MBB | WBB | |||||||||||||||||||||||||||||
2010-15 | 2010-15 | |||||||||||||||||||||||||||||
Marist | 7111 | 9742 | 0.73 | |||||||||||||||||||||||||||
Delaware | 12473 | 14102 | 0.88 | |||||||||||||||||||||||||||
Tenn-Martin | 8894 | 9905 | 0.90 | |||||||||||||||||||||||||||
Baylor | 35069 | 38878 | 0.90 | |||||||||||||||||||||||||||
Notre Dame | 40107 | 43341 | 0.93 | |||||||||||||||||||||||||||
Maine | 6680 | 7115 | 0.94 | |||||||||||||||||||||||||||
Hartford | 7977 | 7630 | 1.05 | |||||||||||||||||||||||||||
Bowling Green | 9510 | 8736 | 1.09 | |||||||||||||||||||||||||||
McNeese St. | 5417 | 4892 | 1.11 | |||||||||||||||||||||||||||
North Dakota | 8929 | 7988 | 1.12 | |||||||||||||||||||||||||||
Middle Tenn. St. | 22881 | 20386 | 1.12 | |||||||||||||||||||||||||||
Stanford | 24606 | 21213 | 1.16 | |||||||||||||||||||||||||||
Gonzaga | 30537 | 25973 | 1.18 | |||||||||||||||||||||||||||
Texas A&M | 34857 | 28762 | 1.21 | |||||||||||||||||||||||||||
Toledo | 22378 | 18406 | 1.22 | |||||||||||||||||||||||||||
AR Little Rock | 14542 | 11696 | 1.24 | |||||||||||||||||||||||||||
Connecticut | 55758 | 44462 | 1.25 | |||||||||||||||||||||||||||
Dartmouth | 4487 | 3502 | 1.28 | |||||||||||||||||||||||||||
Tennessee Tech | 8999 | 7013 | 1.28 | |||||||||||||||||||||||||||
Central Arkansas | 6387 | 4946 | 1.29 | |||||||||||||||||||||||||||
Montana | 19856 | 14985 | 1.33 | |||||||||||||||||||||||||||
James Madison | 17535 | 13066 | 1.34 | |||||||||||||||||||||||||||
South Dakota | 8542 | 6334 | 1.35 | |||||||||||||||||||||||||||
Miss. Valley St. | 11590 | 8492 | 1.36 | |||||||||||||||||||||||||||
Lehigh | 6228 | 4548 | 1.37 | |||||||||||||||||||||||||||
Army | 6292 | 4590 | 1.37 | |||||||||||||||||||||||||||
Abilene Christian | 1241 | 905 | 1.37 | |||||||||||||||||||||||||||
Tennessee | 82669 | 59816 | 1.38 | |||||||||||||||||||||||||||
Hampton | 16647 | 12028 | 1.38 | |||||||||||||||||||||||||||
Canisius | 7406 | 5350 | 1.38 | |||||||||||||||||||||||||||
Iowa St. | 67005 | 48350 | 1.39 | |||||||||||||||||||||||||||
Umass Lowell | 933 | 661 | 1.41 | |||||||||||||||||||||||||||
Texas Tech | 39310 | 27843 | 1.41 | |||||||||||||||||||||||||||
Wisc. Green Bay | 16715 | 11833 | 1.41 | |||||||||||||||||||||||||||
Alcorn St. | 5210 | 3640 | 1.43 | |||||||||||||||||||||||||||
SE Louisiana | 3434 | 2390 | 1.44 | |||||||||||||||||||||||||||
South Dakota St | 15102 | 10441 | 1.45 | |||||||||||||||||||||||||||
Fla Gulf Coast | 14346 | 9900 | 1.45 | |||||||||||||||||||||||||||
Grambling St. | 6632 | 4543 | 1.46 | |||||||||||||||||||||||||||
Cent. Michigan | 10217 | 6921 | 1.48 | |||||||||||||||||||||||||||
Texas St. | 9687 | 6561 | 1.48 | |||||||||||||||||||||||||||
Louisiana Tech | 17293 | 11706 | 1.48 | |||||||||||||||||||||||||||
Penn St. | 36367 | 24454 | 1.49 | |||||||||||||||||||||||||||
South Alabama | 11040 | 7410 | 1.49 | |||||||||||||||||||||||||||
Chattanooga | 16253 | 10740 | 1.51 | |||||||||||||||||||||||||||
Portland St. | 4305 | 2839 | 1.52 | |||||||||||||||||||||||||||
Navy | 10950 | 7059 | 1.55 | |||||||||||||||||||||||||||
Wyoming | 26377 | 16996 | 1.55 | |||||||||||||||||||||||||||
Stetson | 5459 | 3517 | 1.55 | |||||||||||||||||||||||||||
Sam Houston St. | 5649 | 3636 | 1.55 | |||||||||||||||||||||||||||
Binghamton | 14210 | 9120 | 1.56 | |||||||||||||||||||||||||||
MD Eastern Shore | 10948 | 7011 | 1.56 | |||||||||||||||||||||||||||
N.J.I.T. | 3009 | 1914 | 1.57 | |||||||||||||||||||||||||||
New Orleans | 2914 | 1842 | 1.58 | |||||||||||||||||||||||||||
Eastern Illinois | 6031 | 3802 | 1.59 | |||||||||||||||||||||||||||
SIU-Edwardsville | 8178 | 5103 | 1.60 | |||||||||||||||||||||||||||
Texas A&M C.C. | 6897 | 4302 | 1.60 | |||||||||||||||||||||||||||
Prairie View A&M | 9931 | 6153 | 1.61 | |||||||||||||||||||||||||||
St. Francis (PA) | 5018 | 3093 | 1.62 | |||||||||||||||||||||||||||
Colgate | 3243 | 1969 | 1.65 | |||||||||||||||||||||||||||
Drake | 19270 | 11586 | 1.66 | |||||||||||||||||||||||||||
Oklahoma | 49066 | 29350 | 1.67 | |||||||||||||||||||||||||||
Nicholls St. | 3551 | 2114 | 1.68 | |||||||||||||||||||||||||||
Purdue | 63358 | 37615 | 1.68 | |||||||||||||||||||||||||||
E. Tennessee St. | 14425 | 8523 | 1.69 | |||||||||||||||||||||||||||
Sacred Heart | 3202 | 1883 | 1.70 | |||||||||||||||||||||||||||
Florida A&M | 5612 | 3292 | 1.70 | |||||||||||||||||||||||||||
Georgia Southern | 8320 | 4873 | 1.71 | |||||||||||||||||||||||||||
South Carolina | 49492 | 28751 | 1.72 | |||||||||||||||||||||||||||
LA Monroe | 7670 | 4410 | 1.74 | |||||||||||||||||||||||||||
Texas Pan Amer. | 4261 | 2433 | 1.75 | |||||||||||||||||||||||||||
Idaho St. | 9383 | 5332 | 1.76 | |||||||||||||||||||||||||||
New Hampshire | 3685 | 2086 | 1.77 | |||||||||||||||||||||||||||
Montana St. | 12597 | 7128 | 1.77 | |||||||||||||||||||||||||||
Houston Baptist | 3370 | 1898 | 1.78 | |||||||||||||||||||||||||||
MD Baltimore Cty. | 6609 | 3685 | 1.79 | |||||||||||||||||||||||||||
TX San Antonio | 6321 | 3517 | 1.80 | |||||||||||||||||||||||||||
Jackson St. | 6574 | 3635 | 1.81 | |||||||||||||||||||||||||||
Youngstown St. | 11562 | 6348 | 1.82 | |||||||||||||||||||||||||||
Bethune-Cookman | 4823 | 2616 | 1.84 | |||||||||||||||||||||||||||
Arkansas St. | 13894 | 7499 | 1.85 | |||||||||||||||||||||||||||
Southern U. | 6361 | 3413 | 1.86 | |||||||||||||||||||||||||||
Duke | 46570 | 24939 | 1.87 | |||||||||||||||||||||||||||
Campbell | 8277 | 4432 | 1.87 | |||||||||||||||||||||||||||
Alabama A&M | 7471 | 3981 | 1.88 | |||||||||||||||||||||||||||
East. Michigan | 4913 | 2611 | 1.88 | |||||||||||||||||||||||||||
Presbyterian | 4339 | 2301 | 1.89 | |||||||||||||||||||||||||||
Indiana St. | 27125 | 14271 | 1.90 | |||||||||||||||||||||||||||
Tulane | 9475 | 4895 | 1.94 | |||||||||||||||||||||||||||
Sacramento St. | 3619 | 1866 | 1.94 | |||||||||||||||||||||||||||
South Carolina-Upstate | 3434 | 1766 | 1.94 | |||||||||||||||||||||||||||
North Florida | 8746 | 4453 | 1.96 | |||||||||||||||||||||||||||
TCU | 22798 | 11599 | 1.97 | |||||||||||||||||||||||||||
Central Conn. St. | 8499 | 4209 | 2.02 | |||||||||||||||||||||||||||
Holy Cross | 7944 | 3898 | 2.04 | |||||||||||||||||||||||||||
Drexel | 9468 | 4638 | 2.04 | |||||||||||||||||||||||||||
S. Carolina St. | 3802 | 1858 | 2.05 | |||||||||||||||||||||||||||
Fairleigh Dickinson | 3681 | 1784 | 2.06 | |||||||||||||||||||||||||||
N.C. Central | 8461 | 4081 | 2.07 | |||||||||||||||||||||||||||
Georgia | 35184 | 16942 | 2.08 | |||||||||||||||||||||||||||
Samford | 5599 | 2690 | 2.08 | |||||||||||||||||||||||||||
Howard | 5578 | 2671 | 2.09 | |||||||||||||||||||||||||||
Texas Southern | 9717 | 4645 | 2.09 | |||||||||||||||||||||||||||
Alabama St. | 9510 | 4546 | 2.09 | |||||||||||||||||||||||||||
Stephen F. Austin | 13221 | 6308 | 2.10 | |||||||||||||||||||||||||||
North Kentucky | 10681 | 5086 | 2.10 | |||||||||||||||||||||||||||
Lipscomb | 9720 | 4568 | 2.13 | |||||||||||||||||||||||||||
Michigan St. | 73529 | 34509 | 2.13 | |||||||||||||||||||||||||||
Missouri State | 31242 | 14588 | 2.14 | |||||||||||||||||||||||||||
Louisville | 107574 | 49871 | 2.16 | |||||||||||||||||||||||||||
Northwestern St. | 7984 | 3698 | 2.16 | |||||||||||||||||||||||||||
Delaware St. | 5594 | 2576 | 2.17 | |||||||||||||||||||||||||||
Charleston S. | 4277 | 1935 | 2.21 | |||||||||||||||||||||||||||
Liberty | 10756 | 4819 | 2.23 | |||||||||||||||||||||||||||
Coppin St. | 4970 | 2223 | 2.24 | |||||||||||||||||||||||||||
Rutgers | 26081 | 11657 | 2.24 | |||||||||||||||||||||||||||
High Point | 7003 | 3125 | 2.24 | |||||||||||||||||||||||||||
Boston U. | 4212 | 1877 | 2.24 | |||||||||||||||||||||||||||
Northern Illinois | 5511 | 2452 | 2.25 | |||||||||||||||||||||||||||
Incarnate Word | 966 | 428 | 2.26 | |||||||||||||||||||||||||||
Georgia St. | 7796 | 3432 | 2.27 | |||||||||||||||||||||||||||
Nebraska | 60754 | 26551 | 2.29 | |||||||||||||||||||||||||||
Loyola (MD) | 5299 | 2313 | 2.29 | |||||||||||||||||||||||||||
New Mexico | 73829 | 31972 | 2.31 | |||||||||||||||||||||||||||
UC Davis | 9727 | 4166 | 2.33 | |||||||||||||||||||||||||||
Kennesaw St. | 6500 | 2736 | 2.38 | |||||||||||||||||||||||||||
Oregon St. | 24651 | 10372 | 2.38 | |||||||||||||||||||||||||||
LSU | 41274 | 17354 | 2.38 | |||||||||||||||||||||||||||
AR Pine Bluff | 16388 | 6857 | 2.39 | |||||||||||||||||||||||||||
Mercer | 12820 | 5364 | 2.39 | |||||||||||||||||||||||||||
Princeton | 12480 | 5205 | 2.40 | |||||||||||||||||||||||||||
Eastern Wash. | 7661 | 3176 | 2.41 | |||||||||||||||||||||||||||
Norfolk St. | 10542 | 4365 | 2.42 | |||||||||||||||||||||||||||
TX Arlington | 8833 | 3647 | 2.42 | |||||||||||||||||||||||||||
Morehead St. | 12885 | 5305 | 2.43 | |||||||||||||||||||||||||||
Northern Colorado | 7816 | 3203 | 2.44 | |||||||||||||||||||||||||||
Harvard | 9151 | 3750 | 2.44 | |||||||||||||||||||||||||||
Fresno St. | 33861 | 13658 | 2.48 | |||||||||||||||||||||||||||
Brown | 5024 | 2016 | 2.49 | |||||||||||||||||||||||||||
Old Dominion | 34277 | 13651 | 2.51 | |||||||||||||||||||||||||||
CSU Northridge | 5088 | 2025 | 2.51 | |||||||||||||||||||||||||||
N.C. A&T | 10112 | 4003 | 2.53 | |||||||||||||||||||||||||||
DePaul | 35698 | 14110 | 2.53 | |||||||||||||||||||||||||||
Western Ill. | 7207 | 2834 | 2.54 | |||||||||||||||||||||||||||
Radford | 6629 | 2599 | 2.55 | |||||||||||||||||||||||||||
UC Riverside | 4278 | 1674 | 2.56 | |||||||||||||||||||||||||||
Maryland | 65833 | 25748 | 2.56 | |||||||||||||||||||||||||||
Arizona St. | 30998 | 11983 | 2.59 | |||||||||||||||||||||||||||
St. Peter's | 4375 | 1686 | 2.59 | |||||||||||||||||||||||||||
IUPUI | 5330 | 2040 | 2.61 | |||||||||||||||||||||||||||
Gardner-Webb | 7468 | 2829 | 2.64 | |||||||||||||||||||||||||||
Albany | 13613 | 5154 | 2.64 | |||||||||||||||||||||||||||
Tennessee St. | 9959 | 3768 | 2.64 | |||||||||||||||||||||||||||
Savannah St. | 8110 | 3065 | 2.65 | |||||||||||||||||||||||||||
San Jose St. | 8342 | 3149 | 2.65 | |||||||||||||||||||||||||||
Iowa | 66206 | 24932 | 2.66 | |||||||||||||||||||||||||||
Lamar | 13017 | 4842 | 2.69 | |||||||||||||||||||||||||||
Bryant | 5339 | 1961 | 2.72 | |||||||||||||||||||||||||||
Northern Iowa | 23285 | 8490 | 2.74 | |||||||||||||||||||||||||||
Auburn | 32731 | 11910 | 2.75 | |||||||||||||||||||||||||||
Chicago St. | 3833 | 1392 | 2.75 | |||||||||||||||||||||||||||
Longwood | 5791 | 2100 | 2.76 | |||||||||||||||||||||||||||
Idaho | 6560 | 2375 | 2.76 | |||||||||||||||||||||||||||
Iona | 11646 | 4189 | 2.78 | |||||||||||||||||||||||||||
Vanderbilt | 56533 | 20178 | 2.80 | |||||||||||||||||||||||||||
Miami (OH) | 7732 | 2752 | 2.81 | |||||||||||||||||||||||||||
N.C. Asheville | 8308 | 2944 | 2.82 | |||||||||||||||||||||||||||
Buffalo | 15139 | 5362 | 2.82 | |||||||||||||||||||||||||||
Columbia | 7414 | 2610 | 2.84 | |||||||||||||||||||||||||||
Mizzou KC | 7144 | 2492 | 2.87 | |||||||||||||||||||||||||||
Wagner | 7892 | 2738 | 2.88 | |||||||||||||||||||||||||||
Elon | 6579 | 2272 | 2.90 | |||||||||||||||||||||||||||
Rider | 7568 | 2601 | 2.91 | |||||||||||||||||||||||||||
South Florida | 21275 | 7258 | 2.93 | |||||||||||||||||||||||||||
Florida St. | 38393 | 13006 | 2.95 | |||||||||||||||||||||||||||
Nebraska Omaha | 5283 | 1770 | 2.98 | |||||||||||||||||||||||||||
Texas | 57999 | 19353 | 3.00 | |||||||||||||||||||||||||||
IPFW | 7157 | 2376 | 3.01 | |||||||||||||||||||||||||||
West. Kentucky | 21868 | 7223 | 3.03 | |||||||||||||||||||||||||||
Jacksonville St. | 7552 | 2461 | 3.07 | |||||||||||||||||||||||||||
East Carolina | 23156 | 7522 | 3.08 | |||||||||||||||||||||||||||
Florida Intl. | 6259 | 2033 | 3.08 | |||||||||||||||||||||||||||
